After-Hours Movers - US Markets (NASDAQ, NYSE)


Extended Hours: After-Hours GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
IJH ISHARES CORE S&P MIDCAP ETF 5.93K 261.11 201.83 340.47%
ZVIA ZEVIA PBC-A 7 1.2616 0.4058 47.42%
ZIMV ZIMVIE INC 93.64K 18 2.62 17.04%
STKL SUNOPTA INC 40.04K 6.49 0.84 14.87%
COMP COMPASS INC - CLASS A 201.50K 3.76 0.48 14.63%
SGN SIGNING DAY SPORTS INC 400 0.335 0.04 13.56%
BRCC BRC INC-A 45.83K 4.83 0.57 13.38%
APP APPLOVIN CORP-CLASS A 810.37K 83.48 9.48 12.81%
TARS TARSUS PHARMACEUTICALS INC 156.96K 42 4.65 12.45%
BLBD BLUE BIRD CORP 54.81K 41.772 4.232 11.27%

Extended Hours: After-Hours LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
ETAO ETAO INTERNATIONAL CO LTD 174.38K 1.27 -0.64 -33.51%
EMKR EMCORE CORP 335.94K 2 -0.9 -31.03%
CDLX CARDLYTICS INC 437.37K 10.4 -4.2 -28.77%
CTMX CYTOMX THERAPEUTICS INC 21.38M 3.21 -0.98 -23.39%
EXAS EXACT SCIENCES CORP 271.22K 48.44 -11.04 -18.56%
OMQS OMNIQ CORP 104.86K 0.271 -0.0536 -16.51%
CYN CYNGN INC 4.01M 0.0893 -0.0143 -13.8%
DUOL DUOLINGO 89.34K 211.11 -33.53 -13.71%
BYND BEYOND MEAT INC 656.12K 7.12 -1.09 -13.28%
CNSP CNS PHARMACEUTICALS INC 2.75M 0.21 -0.03 -12.5%

Extended Hours: After-Hours Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current after/post-market trading session
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
CTMX CYTOMX THERAPEUTICS INC 21.38M 3.21 -0.98 -23.39%
HOOD ROBINHOOD MARKETS INC - A 6.11M 18.5 0.65 3.64%
RKT ROCKET COS INC-CLASS A 4.41M 13.88 0 0%
CYN CYNGN INC 4.01M 0.0893 -0.0143 -13.8%
AMC AMC ENTERTAINMENT HLDS-CL A 3.74M 3.1599 -0.0301 -0.94%
YMM FULL TRUCK ALLIANCE -SPN ADR 3.72M 8.55 0 0%
INTC INTEL CORP 3.70M 29.96 -0.04 -0.13%
LCID LUCID GROUP INC 3.67M 2.7 -0.01 -0.37%
GRTS GRITSTONE BIO INC 3.12M 0.9833 -0.0004 -0.04%
ARM ARM HOLDINGS PLC-ADR 2.92M 98 -8.07 -7.61%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.