Pre-Market Movers - US Markets (NASDAQ, NYSE)


Extended Hours: Pre-Market GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
ISUN ISUN INC 7.40M 0.2074 0.0754 57.12%
INOD INNODATA INC 41.60K 8.15 1.41 20.92%
HSDT HELIUS MEDICAL TECHNOLOGIES 89.08K 2.15 0.35 19.44%
RPTX REPARE THERAPEUTICS INC 493.49K 3.87 0.59 17.99%
CLOV CLOVER HEALTH INVESTMENTS CO 431.06K 0.8573 0.1173 15.85%
LPX LOUISIANA-PACIFIC CORP 5.40K 84.1 11.13 15.25%
RNG RINGCENTRAL INC-CLASS A 8.09K 34.3 4.31 14.37%
KD KYNDRYL HOLDINGS INC 1.88K 23.5 2.73 13.14%
LAZR LUMINAR TECHNOLOGIES INC 1.53M 1.86 0.21 12.73%
OPFI OPPFI INC 7.69K 3.03 0.33 12.22%

Extended Hours: Pre-Market LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are losing in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
TMCI TREACE MEDICAL CONCEPTS INC 140.57K 4.83 -6.29 -56.56%
DV DOUBLEVERIFY HOLDINGS INC 139.66K 18.34 -12.23 -40.01%
ZI ZOOMINFO TECHNOLOGIES INC 72.45K 12.37 -3.65 -22.78%
SGD SAFE & GREEN DEVELOPMENT COR 225.38K 0.3099 -0.0805 -20.62%
INSP INSPIRE MEDICAL SYSTEMS INC 148 203 -42.63 -17.36%
SHLS SHOALS TECHNOLOGIES GROUP -A 20.75K 7.41 -1.39 -15.8%
GRFX GRAPHEX GROUP LTD-SPON ADR 55.71K 0.3834 -0.0666 -14.8%
FLYW FLYWIRE CORP-VOTING 280 17.65 -2.89 -14.07%
AMRK A-MARK PRECIOUS METALS INC 2.99K 35 -5.34 -13.24%
MAX MEDIAALPHA INC-CLASS A 400 19.4 -2.78 -12.53%

Extended Hours: Pre-Market Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the pre-market trading session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
ISUN ISUN INC 7.40M 0.2074 0.0754 57.12%
PEGY PINEAPPLE ENERGY INC 2.98M 0.0685 -0.0072 -9.51%
LAZR LUMINAR TECHNOLOGIES INC 1.53M 1.86 0.21 12.73%
FFIE FARADAY FUTURE INTELLIGENT E 894.36K 0.0437 0 0%
NIO NIO INC - ADR 859.25K 5.29 -0.22 -3.99%
RPTX REPARE THERAPEUTICS INC 493.49K 3.87 0.59 17.99%
NKLA NIKOLA CORP 483.01K 0.5939 -0.009 -1.49%
TSLL DIREXION DAILY TSLA BULL 2X 470.19K 7.66 -0.12 -1.54%
SQQQ PROSHARES ULTRAPRO SHORT QQQ 462.91K 10.73 0.01 0.09%
CLOV CLOVER HEALTH INVESTMENTS CO 431.06K 0.8573 0.1173 15.85%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.