New 52 week High and Lows - US Markets (NASDAQ, NYSE)


New 52 Week HighUS Markets (NASDAQ, NYSE)
Full List
The stocks making a new 52 week high (or 1 year high) today in the USA (Nasdaq and NYSE exchanges). This new high is made in the current or last trading session.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
DBD DIEBOLD NIXDORF INC 395.60K 155.60K 39.93 1.43 3.71%
DAVE DAVE INC 926.90K 141.58K 52.3 5.76 12.38%
LFMD LIFEMD INC 849.50K 736.89K 12.38 -0.06 -0.48%
VRT VERTIV HOLDINGS CO-A 5.75M 9.04M 94.91 -2.35 -2.42%
MOD MODINE MANUFACTURING CO 1.13M 992.00K 104.85 4.03 4%
REAX REAL BROKERAGE INC/THE 4.04M 711.29K 5.11 0.93 22.25%
MTA.W METALS ACQUISITION A -CW23 1.76M 100.09K 3.65 0.3 8.96%
ASPN ASPEN AEROGELS INC 1.66M 1.12M 26.27 0.37 1.43%
BMA BANCO MACRO SA-ADR 847.60K 436.24K 63.43 -0.77 -1.2%
TPC TUTOR PERINI CORP 375.00K 506.84K 18.35 -0.07 -0.38%

New 52 Week LowUS Markets (NASDAQ, NYSE)
Full List
The stocks making a new 52 week low (or 1 year low) today in the USA (Nasdaq and NYSE exchanges). The new low is made in the current or last trading session.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
RNGR RANGER ENERGY SERVICES INC 158.10K 169.55K 9.98 -0.03 -0.3%
SAM BOSTON BEER COMPANY INC-A 251.00K 181.56K 273.29 5.09 1.9%
CMTG CLAROS MORTGAGE TRUST INC 758.50K 276.20K 8.66 -0.48 -5.25%
PWSC POWERSCHOOL HOLDINGS INC-A 1.53M 865.93K 16.64 0.04 0.24%
MKTX MARKETAXESS HOLDINGS INC 686.90K 405.51K 200.89 -4.91 -2.39%
PZZA PAPA JOHN'S INTL INC 1.14M 856.78K 57.93 -0.38 -0.65%
MCS MARCUS CORPORATION 858.10K 432.67K 11.24 -0.03 -0.27%
VIXM PROSHARES VIX MID-TERM FUT 29.80K 290.72K 14.72 0.01 0.07%
TWI TITAN INTERNATIONAL INC 1.24M 385.56K 8.86 -0.22 -2.42%
INTT INTEST CORP 358.20K 115.90K 10.79 -0.9 -7.7%

Related Article
Screen Image

Stocks at or near a New 52 week High or Low

Discover how the screener can help you finding lists of stocks near or at new highs in different periods.