Gap up and Gap Down - US Markets (NASDAQ, NYSE)


Gap Up StocksUS Markets (NASDAQ, NYSE)
Full List
The stocks making a Gap Up today in the USA (Nasdaq and NYSE exchanges). A Gap Up means the stock opened at least 2% above its previous close.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
NUWE NUWELLIS INC 135.00M 5.85M 0.2634 0.0924 54.04%
MTC MMTEC INC 33.77M 2.72M 3.33 1.03 44.78%
TWKS THOUGHTWORKS HOLDING INC 5.08M 985.44K 3.02 0.5 19.84%
BVS BIOVENTUS INC - A 3.27M 207.15K 5.12 1.12 28%
CMND CLEARMIND MEDICINE INC 49.53M 1.21M 1.48 0.31 26.5%
ZETA ZETA GLOBAL HOLDINGS CORP-A 9.17M 1.85M 15.38 2.38 18.31%
GLDD GREAT LAKES DREDGE & DOCK CO 1.79M 371.46K 8.75 1.71 24.29%
AMBC AMBAC FINANCIAL GROUP INC 1.70M 419.16K 18.04 2.92 19.31%
FN FABRINET 1.14M 464.72K 209.31 20.48 10.85%
JMIA JUMIA TECHNOLOGIES AG-ADR 14.79M 3.76M 6.45 0.98 17.92%

Gap Down StocksUS Markets (NASDAQ, NYSE)
Full List
The stocks making a Gap Down today in the USA (Nasdaq and NYSE exchanges). A Gap Down means the stock opened at least 2% below its previous close.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
AGRI AGRIFORCE GROWING SYSTEMS LT 4.11M 2.35M 0.1039 -0.0405 -28.05%
JELD JELD-WEN HOLDING INC 3.48M 706.15K 14.34 -4.7 -24.68%
BYON BEYOND INC 8.31M 1.73M 16.52 -5.37 -24.53%
MYE MYERS INDUSTRIES INC 924.30K 318.12K 18.22 -4.77 -20.75%
TDC TERADATA CORP 4.53M 1.15M 32.72 -5.24 -13.8%
BLDR BUILDERS FIRSTSOURCE INC 8.06M 1.39M 162.62 -38.26 -19.05%
ATKR ATKORE INC 2.34M 532.47K 154.34 -22.06 -12.51%
ENTA ENANTA PHARMACEUTICALS INC 264.60K 207.37K 13.1 -1.5 -10.27%
AL AIR LEASE CORP 3.28M 1.76M 47.79 -3.76 -7.29%
PLTR PALANTIR TECHNOLOGIES INC-A 161.06M 53.15M 21.4 -3.81 -15.11%

Related Article
Screen Image

Finding Gap Up Stocks with the stock screener

Discover how to use the stock screener to find Gap Up or Gap Down stocks and related trading strategies.