DEVON ENERGY CORP (DVN)

US25179M1036 - Common Stock

49.62  +0.38 (+0.77%)

After market: 49.65 +0.03 (+0.06%)




Shares Outstanding632.64M
Float627.96M
Owners (insider)8.08%
Owners (institutional)71.11%
Owners (insider) change0.77%
Owners (institutional) change0.96%
Date Name Type Shares Price Amount
May 7, 2024 Cashion Tana K Open Market Sale 20000 51.04 $ 1,020,800.00
Apr 10, 2024 Sherrer John Bennett Option Excercise 399 54.51 $ 21,749.49
Mar 12, 2024 Gaspar Clay M Other Disposition 372578 0.00 $ 0.00
Mar 4, 2024 Muncrief Richard E Open Market Purchase 15000 44.42 $ 666,300.00
Mar 1, 2024 Muncrief Richard E Option Excercise 42582 41.53 $ 1,768,430.46
Mar 1, 2024 Muncrief Richard E Option Excercise 41049 44.39 $ 1,822,165.11
Feb 12, 2024 Ritenour Jeffrey L Option Excercise 64658 42.24 $ 2,731,153.92
Feb 12, 2024 Ritenour Jeffrey L Grant 35985 0.00 $ 0.00
Feb 12, 2024 Muncrief Richard E Option Excercise 200851 42.24 $ 8,483,946.24
Feb 12, 2024 Muncrief Richard E Grant 97065 0.00 $ 0.00
Feb 12, 2024 Humphers Jeremy D. Option Excercise 13892 42.24 $ 586,798.08
Feb 12, 2024 Harris David Gerard Option Excercise 64658 42.24 $ 2,731,153.92
Feb 12, 2024 Harris David Gerard Grant 35985 0.00 $ 0.00
Feb 12, 2024 Gaspar Clay M Option Excercise 87066 42.24 $ 3,677,667.84
Feb 12, 2024 Gaspar Clay M Grant 38826 0.00 $ 0.00
Feb 12, 2024 Cashion Tana K Option Excercise 28625 42.24 $ 1,209,120.00
Feb 12, 2024 Cashion Tana K Grant 16099 0.00 $ 0.00
Feb 12, 2024 CAMERON DENNIS C Option Excercise 35430 42.24 $ 1,496,563.20
Feb 12, 2024 CAMERON DENNIS C Grant 24622 0.00 $ 0.00
Jan 23, 2024 CAMERON DENNIS C Grant 64970 0.00 $ 0.00
Jan 23, 2024 Ritenour Jeffrey L Grant 108283 0.00 $ 0.00
Jan 23, 2024 Muncrief Richard E Grant 378991 0.00 $ 0.00
Jan 23, 2024 Humphers Jeremy D. Grant 25266 0.00 $ 0.00
Jan 23, 2024 Harris David Gerard Grant 108283 0.00 $ 0.00
Jan 23, 2024 Gaspar Clay M Grant 164591 0.00 $ 0.00
Jan 23, 2024 Cashion Tana K Grant 47645 0.00 $ 0.00
Dec 5, 2023 Muncrief Richard E Other Disposition 65792 0.00 $ 0.00
Nov 14, 2023 CAMERON DENNIS C Other Disposition 8725 0.00 $ 0.00
Nov 13, 2023 Harris David Gerard Other Disposition 4550 0.00 $ 0.00
Nov 10, 2023 Muncrief Richard E Other Disposition 14978 0.00 $ 0.00
Aug 4, 2023 CAMERON DENNIS C Open Market Sale 7870 51.13 $ 402,393.10
Jun 7, 2023 KRENICKI JOHN Grant 4596 0.00 $ 0.00
Jun 7, 2023 KINDICK KELT Grant 4596 0.00 $ 0.00
Jun 7, 2023 Kelly Gennifer F. Grant 4596 0.00 $ 0.00
Jun 7, 2023 Fox Ann G Grant 4596 0.00 $ 0.00
Jun 7, 2023 BAUMANN BARBARA M Grant 4596 0.00 $ 0.00
Jun 7, 2023 BETHANCOURT JOHN E Grant 4596 0.00 $ 0.00
Jun 7, 2023 Williams Valerie Grant 4596 0.00 $ 0.00
Jun 7, 2023 MOSBACHER ROBERT A JR Grant 4596 0.00 $ 0.00
Jun 7, 2023 MEARS MICHAEL N Grant 4596 0.00 $ 0.00
Jun 7, 2023 Kurz Karl F Grant 4596 0.00 $ 0.00