EAST WEST BANCORP INC (EWBC)

US27579R1041 - Common Stock

77.41  +0.06 (+0.08%)

After market: 77.4 -0.01 (-0.01%)




Shares Outstanding139.12M
Float137.67M
Owners (insider)1.41%
Owners (institutional)92.05%
Owners (insider) change3.85%
Owners (institutional) change2.59%
Date Name Type Shares Price Amount
May 7, 2024 Oh Irene H Open Market Sale 10000 77.58 $ 775,800.00
Mar 7, 2024 CAMPBELL MOLLY Open Market Sale 1625 77.26 $ 125,547.50
Mar 4, 2024 NG DOMINIC Grant 116164 0.00 $ 0.00
Mar 4, 2024 NG DOMINIC Option Excercise 55551 73.22 $ 4,067,444.22
Mar 4, 2024 Oh Irene H Grant 18342 0.00 $ 0.00
Mar 4, 2024 KRAUSE DOUGLAS PAUL Grant 15898 0.00 $ 0.00
Mar 4, 2024 KRAUSE DOUGLAS PAUL Option Excercise 5866 73.22 $ 429,508.52
Mar 4, 2024 TEO GARY Grant 7338 0.00 $ 0.00
Mar 4, 2024 TEO GARY Option Excercise 2614 73.22 $ 191,397.08
Mar 4, 2024 Kim Lisa L. Grant 2402 0.00 $ 0.00
Mar 4, 2024 Kim Lisa L. Option Excercise 915 73.22 $ 66,996.30
Mar 3, 2024 Oh Irene H Option Excercise 7092 73.22 $ 519,276.24
Feb 12, 2024 Oh Irene H Option Excercise 30 0.00 $ 0.00
Feb 12, 2024 Oh Irene H Option Excercise 12 71.63 $ 859.56
Feb 12, 2024 Kim Lisa L. Option Excercise 30 0.00 $ 0.00
Feb 12, 2024 Kim Lisa L. Option Excercise 12 71.63 $ 859.56
Feb 12, 2024 TEO GARY Option Excercise 30 0.00 $ 0.00
Feb 12, 2024 TEO GARY Option Excercise 12 71.63 $ 859.56
Feb 12, 2024 NG DOMINIC Option Excercise 30 0.00 $ 0.00
Feb 12, 2024 NG DOMINIC Option Excercise 11 71.63 $ 787.93
Feb 12, 2024 KRAUSE DOUGLAS PAUL Option Excercise 30 0.00 $ 0.00
Feb 12, 2024 KRAUSE DOUGLAS PAUL Option Excercise 12 71.63 $ 859.56
Dec 13, 2023 LIU JACK C Open Market Sale 1000 68.90 $ 68,900.00
Aug 29, 2023 Estrada Rudolph Open Market Sale 2411 55.96 $ 134,919.56
May 24, 2023 LIU JACK C Grant 2603 0.00 $ 0.00
May 24, 2023 Kay Sabrina Grant 2603 0.00 $ 0.00
May 24, 2023 Alvarez Manuel Pham Grant 2603 0.00 $ 0.00
May 24, 2023 Irving Paul H Grant 2603 0.00 $ 0.00
May 24, 2023 CAMPBELL MOLLY Grant 2603 0.00 $ 0.00
May 24, 2023 Dumont Serge Grant 2603 0.00 $ 0.00
May 24, 2023 Estrada Rudolph Grant 2603 0.00 $ 0.00
May 24, 2023 Deskus Archana Grant 2603 0.00 $ 0.00
May 24, 2023 SUSSMAN LESTER Grant 2603 0.00 $ 0.00