COCA-COLA CO/THE (KO)

US1912161007 - Common Stock

63.03  -0.29 (-0.46%)

After market: 63.04 +0.01 (+0.02%)




Shares Outstanding4.31B
Float3.88B
Owners (insider)0.68%
Owners (institutional)70.02%
Owners (insider) change0.98%
Owners (institutional) change-0.53%
Date Name Type Shares Price Amount
May 15, 2024 Braun Henrique Option Excercise 57298 41.89 $ 2,399,926.73
May 15, 2024 Braun Henrique Open Market Sale 57298 63.08 $ 3,614,237.51
May 10, 2024 Douglas Monica Howard Option Excercise 8874 41.89 $ 371,687.49
May 10, 2024 Douglas Monica Howard Open Market Sale 8874 63.31 $ 561,800.52
May 9, 2024 MURPHY JOHN Option Excercise 57298 41.89 $ 2,399,926.73
May 9, 2024 MURPHY JOHN Open Market Sale 57298 62.91 $ 3,604,680.21
May 7, 2024 RANDAZZA MARK Option Excercise 20627 41.89 $ 863,961.89
May 7, 2024 RANDAZZA MARK Open Market Sale 20627 62.29 $ 1,284,767.13
May 7, 2024 QUAN NANCY Option Excercise 37368 41.89 $ 1,565,158.68
May 7, 2024 QUAN NANCY Open Market Sale 37368 62.28 $ 2,327,346.30
May 6, 2024 Perez Beatriz R Option Excercise 57298 41.89 $ 2,399,926.73
May 6, 2024 Perez Beatriz R Open Market Sale 57298 61.99 $ 3,551,977.51
Mar 13, 2024 QUAN NANCY Option Excercise 37368 41.89 $ 1,565,158.68
Mar 13, 2024 QUAN NANCY Open Market Sale 57368 60.87 $ 3,492,110.63
Mar 4, 2024 Pietracci Bruno Open Market Sale 18551 59.42 $ 1,102,207.67
Feb 28, 2024 May Erin L Grant 7634 0.00 $ 0.00
Feb 26, 2024 WEINBERG DAVID B Other Disposition 49200 0.00 $ 0.00
Feb 22, 2024 Quincey James Open Market Sale 247188 60.94 $ 15,063,191.78
Feb 15, 2024 KOUMETTIS NIKOLAOS Grant 67204 0.00 $ 0.00
Feb 15, 2024 KOUMETTIS NIKOLAOS Option Excercise 31528 59.29 $ 1,869,295.12
Feb 15, 2024 CHANG LISA Grant 43010 0.00 $ 0.00
Feb 15, 2024 CHANG LISA Option Excercise 16819 59.29 $ 997,198.51
Feb 15, 2024 ARROYO MANUEL Grant 120966 0.00 $ 0.00
Feb 15, 2024 ARROYO MANUEL Option Excercise 54226 59.29 $ 3,215,059.54
Feb 15, 2024 Douglas Monica Howard Grant 25968 0.00 $ 0.00
Feb 15, 2024 Douglas Monica Howard Option Excercise 9638 59.29 $ 571,437.02
Feb 15, 2024 RANDAZZA MARK Grant 8736 0.00 $ 0.00
Feb 15, 2024 RANDAZZA MARK Option Excercise 2688 59.29 $ 159,371.52
Feb 15, 2024 Quincey James Grant 443544 0.00 $ 0.00
Feb 15, 2024 Quincey James Option Excercise 196356 59.29 $ 11,641,947.24
Feb 15, 2024 QUAN NANCY Grant 56452 0.00 $ 0.00
Feb 15, 2024 QUAN NANCY Option Excercise 22832 59.29 $ 1,353,709.28
Feb 15, 2024 Pietracci Bruno Grant 32258 0.00 $ 0.00
Feb 15, 2024 Pietracci Bruno Option Excercise 13707 59.29 $ 812,688.03
Feb 15, 2024 Perez Beatriz R Grant 43010 0.00 $ 0.00
Feb 15, 2024 Perez Beatriz R Option Excercise 19286 59.29 $ 1,143,466.94
Feb 15, 2024 MANN JENNIFER K Grant 53762 0.00 $ 0.00
Feb 15, 2024 MANN JENNIFER K Option Excercise 18669 59.29 $ 1,106,885.01
Feb 15, 2024 MURPHY JOHN Grant 147848 0.00 $ 0.00
Feb 15, 2024 MURPHY JOHN Option Excercise 63776 59.29 $ 3,781,279.04
Feb 15, 2024 Braun Henrique Grant 43010 0.00 $ 0.00
Feb 15, 2024 Braun Henrique Option Excercise 16816 59.29 $ 997,020.64
Feb 12, 2024 Douglas Monica Howard Option Excercise 1052 59.56 $ 62,657.12
Jan 30, 2024 Perez Beatriz R Option Excercise 75000 37.21 $ 2,790,375.00
Jan 30, 2024 Perez Beatriz R Open Market Sale 75000 60.04 $ 4,503,055.60
Dec 18, 2023 Quincey James Open Market Sale 92028 59.06 $ 5,435,376.14
Dec 18, 2023 Quincey James Option Excercise 92028 37.21 $ 3,423,901.74
Dec 11, 2023 KOUMETTIS NIKOLAOS Option Excercise 1359 58.61 $ 79,650.99
Oct 26, 2023 Perez Beatriz R Option Excercise 20534 37.21 $ 763,967.47
Oct 26, 2023 Perez Beatriz R Open Market Sale 20534 56.12 $ 1,152,292.10
Oct 17, 2023 Quincey James Option Excercise 92029 37.21 $ 3,423,938.95
Oct 17, 2023 Quincey James Open Market Sale 92029 53.86 $ 4,956,488.68
Oct 17, 2023 May Erin L Grant 6924 0.00 $ 0.00
Sep 18, 2023 Quincey James Option Excercise 92029 37.21 $ 3,423,938.95
Sep 18, 2023 Quincey James Open Market Sale 92029 58.09 $ 5,346,323.52
Aug 10, 2023 Douglas Monica Howard Option Excercise 21074 37.21 $ 784,058.17
Aug 10, 2023 Douglas Monica Howard Open Market Sale 21074 60.90 $ 1,283,448.75
Aug 2, 2023 MURPHY JOHN Option Excercise 156290 37.21 $ 5,814,769.45
Aug 2, 2023 MURPHY JOHN Open Market Sale 156290 62.10 $ 9,705,327.68
Jul 27, 2023 Perez Beatriz R Option Excercise 50000 37.21 $ 1,860,250.00
Jul 27, 2023 Perez Beatriz R Open Market Sale 50000 62.66 $ 3,132,800.00