REPUBLIC SERVICES INC (RSG)

US7607591002 - Common Stock

188.16  +0.46 (+0.25%)

After market: 188.16 0 (0%)




Shares Outstanding314.97M
Float314.35M
Owners (insider)35.15%
Owners (institutional)60.72%
Owners (insider) change0.05%
Owners (institutional) change0.32%
Date Name Type Shares Price Amount
May 15, 2024 Volpe Sandra M Open Market Purchase 79 187.38 $ 14,803.02
May 6, 2024 Hodges Amanda Open Market Sale 6500 186.02 $ 1,209,130.00
Apr 30, 2024 Tyler Brian Scott Option Excercise 1819 0.00 $ 0.00
Apr 30, 2024 Tyler Brian Scott Other Disposition 3638 0.00 $ 0.00
Apr 28, 2024 Rodriguez Courtney Option Excercise 1050 0.00 $ 0.00
Apr 28, 2024 Rodriguez Courtney Option Excercise 278 191.92 $ 53,353.76
Apr 15, 2024 DelGhiaccio Brian M Grant 11 187.24 $ 2,059.64
Mar 4, 2024 Vander Ark Jon Other Disposition 5446 0.00 $ 0.00
Mar 4, 2024 Vander Ark Jon Open Market Sale 5446 184.10 $ 1,002,608.60
Mar 1, 2024 DelGhiaccio Brian M Grant 6153 0.00 $ 0.00
Mar 1, 2024 DelGhiaccio Brian M Option Excercise 2624 183.64 $ 481,871.36
Mar 1, 2024 Bales Brian A Grant 235 0.00 $ 0.00
Mar 1, 2024 Bales Brian A Option Excercise 235 183.64 $ 43,155.40
Mar 1, 2024 Vander Ark Jon Grant 27361 0.00 $ 0.00
Mar 1, 2024 Vander Ark Jon Option Excercise 11451 183.64 $ 2,102,861.64
Mar 1, 2024 Brummer Gregg Grant 6584 0.00 $ 0.00
Mar 1, 2024 Brummer Gregg Option Excercise 2565 183.64 $ 471,036.60
Mar 1, 2024 Ellingsen Catharine D Grant 8102 0.00 $ 0.00
Mar 1, 2024 Ellingsen Catharine D Option Excercise 3432 183.64 $ 630,252.48
Mar 1, 2024 Rodriguez Courtney Grant 656 0.00 $ 0.00
Mar 1, 2024 Rodriguez Courtney Option Excercise 173 183.64 $ 31,769.72
Mar 1, 2024 Hodges Amanda Grant 9723 0.00 $ 0.00
Mar 1, 2024 Hodges Amanda Option Excercise 4070 183.64 $ 747,414.80
Feb 23, 2024 Bales Brian A Option Excercise 37 0.00 $ 0.00
Feb 23, 2024 Bales Brian A Option Excercise 37 184.98 $ 6,844.26
Feb 23, 2024 Hodges Amanda Option Excercise 2422 0.00 $ 0.00
Feb 23, 2024 Hodges Amanda Option Excercise 651 184.98 $ 120,421.98
Feb 23, 2024 Brummer Gregg Option Excercise 734 0.00 $ 0.00
Feb 23, 2024 Brummer Gregg Option Excercise 194 184.98 $ 35,886.12
Feb 23, 2024 Ellingsen Catharine D Option Excercise 1688 0.00 $ 0.00
Feb 23, 2024 Ellingsen Catharine D Option Excercise 520 184.98 $ 96,189.60
Feb 23, 2024 Vander Ark Jon Option Excercise 2936 0.00 $ 0.00
Feb 23, 2024 Vander Ark Jon Option Excercise 1229 184.98 $ 227,340.42
Feb 23, 2024 DelGhiaccio Brian M Option Excercise 844 0.00 $ 0.00
Feb 23, 2024 DelGhiaccio Brian M Option Excercise 247 184.98 $ 45,690.06
Feb 23, 2024 GOEBEL BRIAN A Option Excercise 15 0.00 $ 0.00
Feb 23, 2024 GOEBEL BRIAN A Option Excercise 15 184.98 $ 2,774.70
Feb 17, 2024 GOEBEL BRIAN A Option Excercise 10 180.43 $ 1,804.30
Feb 17, 2024 Bales Brian A Option Excercise 26 0.00 $ 0.00
Feb 17, 2024 Bales Brian A Option Excercise 26 180.43 $ 4,691.18
Feb 17, 2024 Vander Ark Jon Option Excercise 4418 0.00 $ 0.00
Feb 17, 2024 Vander Ark Jon Option Excercise 1849 180.43 $ 333,615.07
Feb 17, 2024 Hodges Amanda Option Excercise 633 0.00 $ 0.00
Feb 17, 2024 Hodges Amanda Option Excercise 170 180.43 $ 30,673.10
Feb 17, 2024 Brummer Gregg Option Excercise 384 0.00 $ 0.00
Feb 17, 2024 Brummer Gregg Option Excercise 102 180.43 $ 18,403.86
Feb 17, 2024 Ellingsen Catharine D Option Excercise 1536 0.00 $ 0.00
Feb 17, 2024 Ellingsen Catharine D Option Excercise 421 180.43 $ 75,961.03
Feb 17, 2024 DelGhiaccio Brian M Option Excercise 1229 0.00 $ 0.00
Feb 17, 2024 DelGhiaccio Brian M Option Excercise 330 180.43 $ 59,541.90
Feb 17, 2024 GOEBEL BRIAN A Option Excercise 10 0.00 $ 0.00
Feb 14, 2024 GOEBEL BRIAN A Option Excercise 17 0.00 $ 0.00
Feb 14, 2024 GOEBEL BRIAN A Option Excercise 17 178.74 $ 3,038.58
Feb 14, 2024 Brummer Gregg Option Excercise 532 0.00 $ 0.00
Feb 14, 2024 Brummer Gregg Option Excercise 139 178.74 $ 24,844.86
Feb 14, 2024 Bales Brian A Option Excercise 995 0.00 $ 0.00
Feb 14, 2024 Bales Brian A Option Excercise 263 178.74 $ 47,008.62
Feb 14, 2024 Ellingsen Catharine D Option Excercise 1484 0.00 $ 0.00
Feb 14, 2024 Ellingsen Catharine D Option Excercise 406 178.74 $ 72,568.44
Feb 14, 2024 DelGhiaccio Brian M Option Excercise 688 0.00 $ 0.00
Feb 14, 2024 DelGhiaccio Brian M Option Excercise 185 178.74 $ 33,066.90
Feb 14, 2024 Vander Ark Jon Option Excercise 2122 0.00 $ 0.00
Feb 14, 2024 Vander Ark Jon Option Excercise 579 178.74 $ 103,490.46
Feb 11, 2024 Hodges Amanda Option Excercise 221 173.49 $ 38,341.29
Feb 11, 2024 DelGhiaccio Brian M Option Excercise 642 0.00 $ 0.00
Feb 11, 2024 DelGhiaccio Brian M Option Excercise 215 173.49 $ 37,300.35
Feb 11, 2024 GOEBEL BRIAN A Option Excercise 11 0.00 $ 0.00
Feb 11, 2024 GOEBEL BRIAN A Option Excercise 11 173.49 $ 1,908.39
Feb 11, 2024 Brummer Gregg Option Excercise 429 0.00 $ 0.00
Feb 11, 2024 Brummer Gregg Option Excercise 136 173.49 $ 23,594.64
Feb 11, 2024 Bales Brian A Option Excercise 68 0.00 $ 0.00
Feb 11, 2024 Bales Brian A Option Excercise 68 173.49 $ 11,797.32
Feb 11, 2024 Ellingsen Catharine D Option Excercise 1252 0.00 $ 0.00
Feb 11, 2024 Ellingsen Catharine D Option Excercise 372 173.49 $ 64,538.28
Feb 11, 2024 Vander Ark Jon Option Excercise 3639 0.00 $ 0.00
Feb 11, 2024 Vander Ark Jon Option Excercise 987 173.49 $ 171,234.63
Feb 11, 2024 Hodges Amanda Option Excercise 696 0.00 $ 0.00
Jan 31, 2024 LARSON MICHAEL Option Excercise 2579 0.00 $ 0.00
Jan 31, 2024 Snee James P Option Excercise 2579 0.00 $ 0.00
Jan 31, 2024 Weymouth Katharine Option Excercise 2738 0.00 $ 0.00
Jan 31, 2024 Collins Tomago Option Excercise 10082 0.00 $ 0.00
Jan 16, 2024 DelGhiaccio Brian M Grant 13 165.64 $ 2,153.32
Oct 17, 2023 HANDLEY THOMAS W Other Aquisition 108 0.00 $ 0.00
Oct 13, 2023 DelGhiaccio Brian M Grant 14 147.35 $ 2,062.90
Aug 10, 2023 Hodges Amanda Open Market Sale 2712 148.66 $ 403,165.92
Aug 7, 2023 DelGhiaccio Brian M Open Market Sale 5500 149.65 $ 823,075.00
Jul 31, 2023 Duffy Michael A Option Excercise 1213 0.00 $ 0.00
Jul 30, 2023 Liddell Katrina Option Excercise 1304 0.00 $ 0.00
Jul 30, 2023 Liddell Katrina Option Excercise 540 151.50 $ 81,810.00
Jul 14, 2023 DelGhiaccio Brian M Grant 13 149.98 $ 1,949.74
Jun 25, 2023 Vander Ark Jon Option Excercise 946 0.00 $ 0.00
Jun 25, 2023 Vander Ark Jon Option Excercise 396 146.53 $ 58,025.88
Jun 9, 2023 GOEBEL BRIAN A Other Disposition 702 0.00 $ 0.00
Jun 1, 2023 DelGhiaccio Brian M Option Excercise 616 0.00 $ 0.00
Jun 1, 2023 DelGhiaccio Brian M Option Excercise 258 142.73 $ 36,824.34