SB FINANCIAL GROUP INC (SBFG)

US78408D1054 - Common Stock

13.61  +0.01 (+0.07%)




Shares Outstanding6.70M
Float5.97M
Owners (insider)3.61%
Owners (institutional)49.94%
Owners (insider) change8.33%
Owners (institutional) change-0.81%
Date Name Type Shares Price Amount
May 6, 2024 HARDGROVE RICHARD L Open Market Sale 200 13.06 $ 2,612.00
Feb 29, 2024 KLEIN MARK A Open Market Purchase 131 13.90 $ 1,820.90
Feb 21, 2024 CARTER GEORGE W Open Market Purchase 350 14.75 $ 5,162.50
Feb 5, 2024 WALZ STEVEN A. Option Excercise 735 15.71 $ 11,546.85
Feb 5, 2024 GAYTAN GARCIA JUAN ERNESTO Grant 1720 0.00 $ 0.00
Feb 5, 2024 DILLER KEETA JANE Grant 1720 0.00 $ 0.00
Feb 5, 2024 DILLER KEETA JANE Option Excercise 1056 15.71 $ 16,589.76
Feb 5, 2024 KLEIN MARK A Grant 3436 0.00 $ 0.00
Feb 5, 2024 KLEIN MARK A Option Excercise 1056 15.71 $ 16,589.76
Feb 5, 2024 COSENTINO ANTHONY VAN Grant 1720 0.00 $ 0.00
Feb 5, 2024 COSENTINO ANTHONY VAN Option Excercise 1056 15.71 $ 16,589.76
Feb 5, 2024 Homoelle David A. Grant 1720 0.00 $ 0.00
Feb 5, 2024 Homoelle David A. Option Excercise 785 15.71 $ 12,332.35
Feb 5, 2024 CARTER GEORGE W Grant 1528 0.00 $ 0.00
Feb 5, 2024 CLAXTON TIMOTHY L. Grant 1528 0.00 $ 0.00
Feb 5, 2024 FINN GAYLYN J Grant 1528 0.00 $ 0.00
Feb 5, 2024 HARDGROVE RICHARD L Grant 1528 0.00 $ 0.00
Feb 5, 2024 HELBERG TOM R Grant 1528 0.00 $ 0.00
Feb 5, 2024 MARTIN WILLIAM G Grant 1528 0.00 $ 0.00
Feb 5, 2024 Kissner Rita A Grant 1528 0.00 $ 0.00
Feb 5, 2024 STOLLY TIMOTHY J. Grant 1528 0.00 $ 0.00
Feb 5, 2024 WALZ STEVEN A. Grant 1720 0.00 $ 0.00
Nov 27, 2023 KLEIN MARK A Other Disposition 100 0.00 $ 0.00
May 22, 2023 STOLLY TIMOTHY J. Open Market Purchase 150 13.53 $ 2,029.50