SHENANDOAH TELECOMMUNICATION (SHEN)

US82312B1061 - Common Stock

18.32  +0.16 (+0.88%)

After market: 18.11 -0.21 (-1.15%)




Shares Outstanding54.55M
Float49.89M
Owners (insider)3.12%
Owners (institutional)57.39%
Owners (insider) change5.9%
Owners (institutional) change0.28%
Date Name Type Shares Price Amount
May 13, 2024 BANKS HEATHER K Open Market Purchase 500 17.10 $ 8,550.86
May 7, 2024 MASON RICHARD W JR Open Market Purchase 2000 14.73 $ 29,466.74
May 7, 2024 RIEGER DEREK Open Market Purchase 685 14.64 $ 10,028.40
May 7, 2024 McKay Edward H Open Market Purchase 10000 14.95 $ 149,450.00
May 7, 2024 SCHULTZ LEIGH ANN Open Market Purchase 278 14.27 $ 3,967.06
May 7, 2024 Fitzsimmons Tracy Open Market Purchase 1694 14.93 $ 25,291.42
May 7, 2024 FRENCH CHRISTOPHER E Open Market Purchase 16000 14.66 $ 234,490.00
May 7, 2024 VOLK JAMES J Open Market Purchase 332 14.64 $ 4,860.48
Feb 27, 2024 FRENCH CHRISTOPHER E Other Disposition 4052 0.00 $ 0.00
Feb 22, 2024 Beckett Thomas Grant 6893 $ 0.00
Feb 22, 2024 Beckett Thomas Option Excercise 1912 21.12 $ 40,381.44
Feb 22, 2024 BARNES VICTOR CHRISTOPHER Option Excercise 6893 $ 0.00
Feb 22, 2024 BARNES VICTOR CHRISTOPHER Option Excercise 1894 21.12 $ 40,001.28
Feb 15, 2024 FRENCH CHRISTOPHER E Option Excercise 30101 $ 0.00
Feb 15, 2024 FRENCH CHRISTOPHER E Option Excercise 8352 19.65 $ 164,116.80
Feb 15, 2024 BANKS HEATHER K Option Excercise 5939 $ 0.00
Feb 15, 2024 BANKS HEATHER K Option Excercise 2100 19.65 $ 41,265.00
Feb 15, 2024 VOLK JAMES J Option Excercise 13630 $ 0.00
Feb 15, 2024 MASON RICHARD W JR Option Excercise 7377 $ 0.00
Feb 15, 2024 MASON RICHARD W JR Option Excercise 2480 19.65 $ 48,732.00
Feb 15, 2024 McKay Edward H Option Excercise 13154 $ 0.00
Feb 15, 2024 McKay Edward H Option Excercise 4271 19.65 $ 83,925.15
Feb 15, 2024 RIEGER DEREK Option Excercise 3073 $ 0.00
Feb 15, 2024 RIEGER DEREK Option Excercise 1016 19.65 $ 19,964.40
Feb 15, 2024 Romps Dennis Option Excercise 3015 $ 0.00
Feb 15, 2024 Romps Dennis Option Excercise 1066 19.65 $ 20,946.90
Feb 15, 2024 CHENG ELAINE Option Excercise 7439 $ 0.00
Feb 15, 2024 CHENG ELAINE Option Excercise 2585 19.65 $ 50,795.25
Feb 15, 2024 LESLIE DARA Option Excercise 2817 $ 0.00
Feb 15, 2024 LESLIE DARA Option Excercise 989 19.65 $ 19,433.85
Feb 1, 2024 BARNES VICTOR CHRISTOPHER Grant 50 20.49 $ 1,024.50
Feb 1, 2024 Beckett Thomas Grant 20 20.49 $ 409.80
Feb 1, 2024 Fitzsimmons Tracy Grant 51 20.49 $ 1,044.99
Feb 1, 2024 QUAGLIO KENNETH L Grant 31 20.49 $ 635.19
Feb 1, 2024 Koontz Richard L Jr Grant 24 20.49 $ 491.76
Jan 2, 2024 BARNES VICTOR CHRISTOPHER Grant 47 21.62 $ 1,016.14
Jan 2, 2024 Fitzsimmons Tracy Grant 48 21.62 $ 1,037.76
Jan 2, 2024 Beckett Thomas Grant 19 21.62 $ 410.78
Jan 2, 2024 Koontz Richard L Jr Grant 23 21.62 $ 497.26
Jan 2, 2024 QUAGLIO KENNETH L Grant 29 21.62 $ 626.98
Jan 2, 2024 FRENCH CHRISTOPHER E Other Disposition 200 0.00 $ 0.00
Dec 1, 2023 Beckett Thomas Grant 18 22.27 $ 400.86
Dec 1, 2023 BARNES VICTOR CHRISTOPHER Grant 46 22.27 $ 1,024.42
Dec 1, 2023 Fitzsimmons Tracy Grant 47 22.27 $ 1,046.69
Dec 1, 2023 QUAGLIO KENNETH L Grant 28 22.27 $ 623.56
Dec 1, 2023 Koontz Richard L Jr Grant 22 22.27 $ 489.94
Nov 1, 2023 BARNES VICTOR CHRISTOPHER Grant 43 23.66 $ 1,017.38
Nov 1, 2023 Beckett Thomas Grant 17 23.66 $ 402.22
Nov 1, 2023 QUAGLIO KENNETH L Grant 26 23.66 $ 615.16
Nov 1, 2023 Koontz Richard L Jr Grant 21 23.66 $ 496.86
Nov 1, 2023 Fitzsimmons Tracy Grant 44 23.66 $ 1,041.04
Oct 2, 2023 Beckett Thomas Grant 19 20.61 $ 391.59
Oct 2, 2023 BARNES VICTOR CHRISTOPHER Grant 50 20.61 $ 1,030.50
Oct 2, 2023 Fitzsimmons Tracy Grant 51 20.61 $ 1,051.11
Oct 2, 2023 QUAGLIO KENNETH L Grant 30 20.61 $ 618.30
Oct 2, 2023 Koontz Richard L Jr Grant 24 20.61 $ 494.64
Sep 1, 2023 BARNES VICTOR CHRISTOPHER Grant 45 22.74 $ 1,023.30
Sep 1, 2023 Beckett Thomas Grant 18 22.74 $ 409.32
Sep 1, 2023 Fitzsimmons Tracy Grant 46 22.74 $ 1,046.04
Sep 1, 2023 QUAGLIO KENNETH L Grant 27 22.74 $ 613.98
Sep 1, 2023 Koontz Richard L Jr Grant 22 22.74 $ 500.28
Aug 1, 2023 BARNES VICTOR CHRISTOPHER Grant 55 18.67 $ 1,026.85
Aug 1, 2023 Fitzsimmons Tracy Grant 56 8.67 $ 485.52
Aug 1, 2023 Beckett Thomas Grant 21 18.67 $ 392.07
Aug 1, 2023 QUAGLIO KENNETH L Grant 33 18.67 $ 616.11
Aug 1, 2023 Koontz Richard L Jr Grant 27 18.67 $ 504.09
Jul 18, 2023 FRENCH CHRISTOPHER E Other Disposition 1800 0.00 $ 0.00
Jul 3, 2023 BARNES VICTOR CHRISTOPHER Grant 53 19.43 $ 1,029.79
Jul 3, 2023 Beckett Thomas Grant 21 19.43 $ 408.03
Jul 3, 2023 Fitzsimmons Tracy Grant 54 19.43 $ 1,049.22
Jul 3, 2023 QUAGLIO KENNETH L Grant 32 19.43 $ 621.76
Jul 3, 2023 Koontz Richard L Jr Grant 26 19.43 $ 505.18
Jun 1, 2023 QUAGLIO KENNETH L Grant 33 18.98 $ 626.34
Jun 1, 2023 BARNES VICTOR CHRISTOPHER Grant 54 18.98 $ 1,024.92
Jun 1, 2023 Beckett Thomas Grant 21 18.98 $ 398.58
Jun 1, 2023 Koontz Richard L Jr Grant 26 18.98 $ 493.48
Jun 1, 2023 Fitzsimmons Tracy Grant 55 18.98 $ 1,043.90
May 26, 2023 FRENCH CHRISTOPHER E Other Disposition 73678 $ 0.00