ENERGY FUELS INC (UUUU)

CA2926717083 - Common Stock

6.71  +0.49 (+7.88%)

After market: 6.74 +0.03 (+0.45%)




Shares Outstanding163.65M
Float160.28M
Owners (insider)4%
Owners (institutional)44.99%
Owners (insider) change4.51%
Owners (institutional) change-2.17%
Date Name Type Shares Price Amount
May 10, 2024 HERRERA JAQUELINE Open Market Purchase 3979 6.16 $ 24,516.35
May 8, 2024 Bennett Nathan Reed Open Market Purchase 1500 5.88 $ 8,820.00
May 7, 2024 KAPOSTASY DANIEL Open Market Purchase 1015 5.90 $ 5,984.44
May 7, 2024 Frydenlund David C. Open Market Purchase 834 5.86 $ 4,887.24
May 7, 2024 Filas Barbara Appelin Open Market Purchase 1700 5.78 $ 9,824.64
May 7, 2024 Chalmers Mark Open Market Purchase 16838 5.86 $ 98,670.68
May 7, 2024 SHUMWAY LOGAN Open Market Purchase 4000 5.84 $ 23,360.00
May 7, 2024 HANSEN BRUCE D Open Market Purchase 6000 5.83 $ 34,950.00
May 7, 2024 Eshleman Benjamin III Open Market Purchase 5000 5.92 $ 29,600.00
May 7, 2024 Kirkwood Robert W. Open Market Purchase 25750 5.84 $ 150,337.15
May 7, 2024 KAPOSTASY DANIEL Open Market Purchase 1015 5.90 $ 5,984.44
May 7, 2024 Bovaird J. Birks Open Market Purchase 1000 5.73 $ 5,730.00
May 7, 2024 ESTABROOKE IVY Open Market Purchase 1740 5.76 $ 10,022.40
May 7, 2024 Morrison Alex G Open Market Purchase 1600 5.78 $ 9,241.60
May 7, 2024 NAZARENUS DEE ANN Open Market Purchase 164 5.87 $ 961.86
May 7, 2024 Bovaird J. Birks Open Market Purchase 1000 7.85 $ 7,850.00
May 6, 2024 Moore Curtis Open Market Purchase 1000 5.64 $ 5,635.00
Apr 3, 2024 Bovaird J. Birks Open Market Sale 10000 9.28 $ 92,800.00
Jan 27, 2024 BAKKEN SCOTT Option Excercise 5843 7.30 $ 42,653.90
Jan 27, 2024 BONIFAS BERNARD Option Excercise 1865 7.30 $ 13,614.50
Jan 27, 2024 Bennett Nathan Reed Option Excercise 1570 7.30 $ 11,461.00
Jan 27, 2024 Frydenlund David C. Option Excercise 25686 7.30 $ 187,507.80
Jan 27, 2024 HIGGS DENNIS LYLE Option Excercise 5162 7.30 $ 37,682.60
Jan 27, 2024 KAPOSTASY DANIEL Option Excercise 1293 7.30 $ 9,438.90
Jan 27, 2024 NAZARENUS DEE ANN Option Excercise 4765 7.30 $ 34,784.50
Jan 27, 2024 Moore Curtis Option Excercise 7014 7.30 $ 51,202.20
Jan 27, 2024 SHUMWAY LOGAN Option Excercise 2902 7.30 $ 21,184.60
Jan 25, 2024 BAKKEN SCOTT Grant 11764 0.00 $ 0.00
Jan 25, 2024 BONIFAS BERNARD Grant 10893 0.00 $ 0.00
Jan 25, 2024 Bennett Nathan Reed Grant 6117 0.00 $ 0.00
Jan 25, 2024 HERRERA JAQUELINE Grant 12739 0.00 $ 0.00
Jan 25, 2024 HANSEN BRUCE D Grant 12739 0.00 $ 0.00
Jan 25, 2024 Frydenlund David C. Grant 52794 0.00 $ 0.00
Jan 25, 2024 Kirkwood Robert W. Grant 13847 0.00 $ 0.00
Jan 25, 2024 HIGGS DENNIS LYLE Grant 12739 0.00 $ 0.00
Jan 25, 2024 KAPOSTASY DANIEL Grant 10038 0.00 $ 0.00
Jan 25, 2024 NAZARENUS DEE ANN Grant 10695 0.00 $ 0.00
Jan 25, 2024 Morrison Alex G Grant 15508 0.00 $ 0.00
Jan 25, 2024 Moore Curtis Grant 27339 0.00 $ 0.00
Jan 25, 2024 SHUMWAY LOGAN Grant 11117 0.00 $ 0.00
Jan 16, 2024 Frydenlund David C. Option Excercise 123485 7.96 $ 982,940.60
Jan 16, 2024 Frydenlund David C. Option Excercise 54534 7.96 $ 434,090.64
Jan 16, 2024 SHUMWAY LOGAN Option Excercise 19585 7.96 $ 155,896.60
Jan 16, 2024 SHUMWAY LOGAN Option Excercise 6718 7.96 $ 53,475.28
Jan 3, 2024 KAPOSTASY DANIEL Option Excercise 19089 6.88 $ 131,423.88
Jan 3, 2024 KAPOSTASY DANIEL Option Excercise 4431 6.92 $ 30,662.52
Jan 3, 2024 KAPOSTASY DANIEL Open Market Sale 6100 6.85 $ 41,785.00
Dec 19, 2023 Eshleman Benjamin III Other Disposition 8000 0.00 $ 0.00
Nov 28, 2023 NAZARENUS DEE ANN Option Excercise 8958 8.40 $ 75,247.20
Nov 28, 2023 NAZARENUS DEE ANN Option Excercise 2576 8.40 $ 21,638.40
Nov 28, 2023 NAZARENUS DEE ANN Option Excercise 4479 8.40 $ 37,623.60
Nov 28, 2023 NAZARENUS DEE ANN Option Excercise 1288 8.40 $ 10,819.20
Nov 17, 2023 Bovaird J. Birks Open Market Sale 6000 11.50 $ 69,000.00
Nov 15, 2023 Chalmers Mark Option Excercise 161729 8.27 $ 1,337,498.83
Nov 15, 2023 Chalmers Mark Option Excercise 70350 8.27 $ 581,794.50
Nov 15, 2023 Moore Curtis Option Excercise 9118 8.27 $ 75,405.86
Nov 15, 2023 Moore Curtis Other Disposition 9118 8.27 $ 75,405.86
Jun 16, 2023 Moore Curtis Open Market Sale 9800 6.37 $ 62,435.80
Jun 13, 2023 Moore Curtis Open Market Sale 14500 6.90 $ 100,050.00
Jun 6, 2023 Filas Barbara Appelin Open Market Sale 10000 6.25 $ 62,500.00
Jun 6, 2023 NAZARENUS DEE ANN Option Excercise 3850 6.49 $ 24,986.50
Jun 6, 2023 NAZARENUS DEE ANN Option Excercise 1017 6.49 $ 6,600.33
Jun 5, 2023 Moore Curtis Open Market Sale 15774 6.39 $ 100,799.01
Jun 2, 2023 HIGGS DENNIS LYLE Option Excercise 27412 4.79 $ 131,303.48
Jun 2, 2023 HIGGS DENNIS LYLE Open Market Sale 27412 6.33 $ 173,517.96
Jun 1, 2023 HIGGS DENNIS LYLE Option Excercise 27412 4.79 $ 131,303.48
Jun 1, 2023 HIGGS DENNIS LYLE Open Market Sale 27412 6.33 $ 173,517.96